Featured Real Estate Listings
| SINGLE FAMILY $430,000 2360 CARI COURT, HUNTINGTOWN, MD 20639 4 Bed / 3 Bath / 0 Half bath Size: 0 Sq. Ft. | ![]() |
| SINGLE FAMILY $357,000 15004 JORRICK COURT, BOWIE, MD 20721 4 Bed / 3 Bath / 1 Half bath Size: 0 Sq. Ft. | ![]() |
| SINGLE FAMILY $289,990 8125 KNIGHTSBRIDGE STREET, WHITE PLAINS, MD 20695 3 Bed / 2 Bath / 1 Half bath Size: 0 Sq. Ft. | ![]() |
| SINGLE FAMILY $195,000 3154 GUILDCREST COURT, WALDORF, MD 20602 3 Bed / 2 Bath / 1 Half bath Size: 0 Sq. Ft. | ![]() |
| SINGLE FAMILY $175,000 1675 GERMAN CHAPEL ROAD, PRINCE FREDERICK, MD 20678 4 Bed / 1 Bath / 0 Half bath Size: 0 Sq. Ft. | ![]() |
| SINGLE FAMILY $165,000 4000 PEACH DRIVE, WALDORF, MD 20601 4 Bed / 3 Bath / 0 Half bath Size: 0 Sq. Ft. | ![]() |
| SINGLE FAMILY $145,000 23123 LONGVIEW BOULEVARD, CHAPTICO, MD 20621 3 Bed / 2 Bath / 0 Half bath Size: 0 Sq. Ft. | ![]() |
| SINGLE FAMILY $63,000 3103 HEATHCOTE ROAD, WALDORF, MD 20602 3 Bed / 1 Bath / 0 Half bath Size: 0 Sq. Ft. | ![]() |
| LAND $80,000 SMITH POINT ROAD, NANJEMOY, MD 20662 | ![]() |
| RENTAL $1,625 3681 KEMPSFORD FIELD PLACE SOUTH, WALDORF, MD 20602 3 Bed / 1 Bath / 1 Half bath Size: 1,432 Sq. Ft. | ![]() |












